| Name | Value |
|---|---|
| size | 168x80x30mm |
| Brand | POWER BANK |
| model | m11 |
| Wireless charging power | 0W |
| Charging protocol | pd2.0, other |
| Voltage | 12V |
| Manufacturer | Shenzhen |
| Intelligent type | Other Intelligence |
| Number of USB ports | 4 |
| Shell material | Acrylic |
| Battery capacity | 30000mAh |
| shape | Container type, portable |
| cell type | Polymer lithium-ion battery cells |
| Type | Graphene battery |
| input power | 20W |
| Interface Configuration | USB-C,Lightning |
| Fast charging protocol | PD, other |
| Surface technology | Electroplating, sandblasting, smooth surface |
| Color classification | Black 99OOm Super Fast Charging/3C Certification? Red 99OOm Super Fast Charging/3C Certification? Black 88OOm Super Fast Charging/3C Certification? Red 88OOm Super Fast Charging/3C Certification? Black 5OOOm Super Fast Charging/3C Certification? Red 5OOOm Super Fast Charging/3C Certification? Black 99OOm boarding version super fast charging/3C certification? Is the Red 99OOm boarding version super fast charging/3C certified? Please note if you need to bring a plane/high-speed train/train |













