| Name | Value |
|---|---|
| Is there a microphone | Daimai |
| Wearing method | Headwear Ear Protection |
| Listing time | 2016-01-01 |
| after-sale service | Three guarantee service |
| Applicable music types | currency |
| How to connect headphones and playback devices | Bluetooth |
| Warranty period | 1 year |
| Dust resistance performance | IP3X |
| Headphone plug type | Bluetooth |
| Package Type | Package 3, official standard, Package 2, Package 1 |
| Connection method between left and right chambers of headphones | Wireless connection |
| Is it wireless | yes |
| Headphone output sound source | HiFi |
| Waterproof grade | IPX3 |
| Plug diameter | 3.5mm |
| Compatible platforms | ANDROID,iOS |
| color classification | Gold Solo 3+spot, Silver Solo 3+spot, Red Solo 3+spot, Bright Black Solo 3+spot, Matte Black Solo 3+spot, Rose Gold Solo 3+spot, Bright White Solo 3+spot, Silk Silver Solo 3+spot, Silk Gold Solo 3+spot, Deep Brick Red Solo 3+spot, Pop Indigo Solo 3+spot, Pop Water Blue Solo 3+spot, Pop Purple Solo 3+spot, Pop Red Solo 3+spot, Academy White Solo 3+spot, Academy Yellow Solo 3+spot, Academy Blue Solo 3+spot, Academy Red Solo 3+spot, 10th Anniversary Black and Red Solo 3+spot, Grey Limited Edition Mickey Solo 3+spot, Solo 2 Extension Line Bright White spot |
| brand | Beats |
| model | Beats Solo3 Wireless |
| Intelligent type | Other Intelligence |
| province | Beijing |
| Prefecture and city | Beijing |
| Principles of Earphone Sound Production | Dynamic circle |
| Place of Origin | Chinese Mainland |
| function | Music playback |
| Headphone category | Active noise reduction headphones |
| Is it controlled by wire | no |










