| Name | Value |
|---|---|
| brand | Dell / Dell |
| series | XPS 13 |
| model | XPS13-9350 |
| CPU brand | Intel |
| after-sale service | Shop San Bao |
| Screen refresh rate | 60Hz |
| Version type | Chinese Mainland |
| defects liability period | 1 year |
| Solid state disk | Customizable |
| Memory capacity | 8g |
| Applicable scenario | learning and research |
| Applicable scenario | Mobile office |
| Applicable scenario | mobile workstation |
| Applicable scenario | Female positioning |
| Applicable scenario | home entertainment |
| Applicable scenario | Lightweight and portable |
| Applicable scenario | Home audio and video |
| Applicable scenario | financial analysis |
| Applicable scenario | Noble flagship |
| weight | 1kg (included) - 1.5kg (excluded) |
| Energy efficiency grade | class a |
| Notebook type | Light book |
| Hard disk capacity | 256g |
| Color classification | Package 1 i5-6-8G-256G Solid State |
| Color classification | Package 2 i5-7-8G-256G Solid State |
| Color classification | Package 3 i5-8-8G-512G Solid State |










