| Name | Value |
|---|---|
| Brand | Huawei/Huawei |
| model | Watch |
| material | VITON |
| Appearance color | 41mm flowing light purple wrist circumference 120 to 180mm 46mm Yadan black wrist circumference 140 to 210mm 41mm Phantom black wrist circumference 120 to 190mm 41mm Saddle brown wrist circumference 120 to 180mm 46mm Wilderness green wrist circumference 140 to 210mm 41mm Floating light white wrist circumference 120 to 180mm 46mm Glacier gray wrist circumference 140 to 210mm |
| Wireless distance | 20m |
| Series | Official standard configuration |
| Case Material | Front shell: stainless steel; Bottom shell: High performance fiber-reinforced composite material |
| manufacturing enterprise | Huawei Terminal Co., Ltd |
| Connection method | Bluetooth connectivity |
| weight | 51g |
| Intelligent type | Basic Intelligence |
| time to market | 2025-09-24 |
| screen size | 1.4 inches |
| Camera pixels | 0 million pixels |
| Screen resolution | 466x466 pixels |
| Battery capacity | 867mAh |
| Dial shape | rotundity |
| defects liability period | 12 months |
| Product size | 46 mm *46 mm *10.95 |
| Health monitoring function | Heart rate monitoring, body temperature monitoring, physiological cycle reminder, sleep monitoring, sedentary reminder, blood oxygen monitoring |
| charge mode | Magnetic charging |

















































