| charge mode | Magnetic charging, wireless charging, USB charging |
| time to market | 2026-02-01 |
| Storage combination | 512G |
| endurance | 72 hours |
| Sports mode support | Open water area, dance, free training, indoor running, outdoor running, swimming pool, rowing machine, rock climbing, skiing, golf, elliptical machine, yoga, outdoor cycling, cross-country running, boxing, mountaineering, HIIT, indoor cycling |
| defects liability period | 12 months |
| operating system | Android 9.0 |
| protection grade | IP67,IPX7,IP57 |
| Product size | 2.3 inches |
| 3C certification number | 2025201606000068 |
| Battery capacity | 1800mAh |
| shape | Classic style |
| For the crowd | Teenagers, Adults, Elderly, Children, General, Friends Party |
| Location | GPS |
| Network authentication information | P60-Pro |
| weight | 60g |
| Telecommunications Equipment Network Access License Number | 17-H348-231973 |
| Compatible platform | Baidu Cloud OS, fully compatible, MIUI |
| Appearance color | Metal Black 512G Smart Watch 5G Call Thousand Yuan Flagship Snapdragon, Metal Silver 512G Smart Watch 5G Call Thousand Yuan Flagship Snapdragon |
| Brand | Aole Yi |
| model | S10 |
| manufacturing enterprise | Chinese Mainland |
| Screen resolution | 1920x1080 pixels |
| Camera type | Telescopic camera |
| material | Silicone |
| Product barcode | 6901028100335 |
| Entertainment functions | Podcasts and radio stations, games, multimedia applications, pet development, video playback, personalized settings, photography and recording, music playback, e-book reading, voice interaction |
| Camera pixels | 8 million pixels |
| Satellite positioning system | GPS |
| Intelligent type | Advanced Intelligence |
| screen size | 2.3 inches |
| Communication type | 5G |
| screen type | LCD,AMOLED,OLED |
| Dial shape | Square |
| Strap size | 45-49mm |
| Case and strap color | Bright black aluminum case, silver aluminum case |
| Voice assistant | Google Assistant |
| Memory capacity (ROM) | 512GB |
| Storage capacity (RAM) | 512GB |
| Bluetooth version | 5.4 |
| Network standard | TDD-LTE (4G all network), GSM, CDMA, LTE, WCDMA |
| Function | |
| Other functions | Card insertion capability |
| Connection method | WI-FI |
| Screen material | Corning Gorilla 3 Glass |
| Case Material | Titanium |
| thickness | 12mm |
| Procurement location | Chinese Mainland |