| Name | Value |
|---|---|
| Brand | ThinkPad |
| ThinkPad series | X1 |
| X1 | Carbon |
| CPU Brand | Intel |
| time to market | 2021-09-24 |
| after-sale service | Shop Three Guarantees |
| Energy Efficiency Filing Number | 123 |
| REFRESH RATE | 60Hz |
| Version Type | Other overseas regions |
| defects liability period | 12 months |
| Solid State Drive | customizable |
| Memory capacity | Other |
| Package size | 450x350x150mm |
| weight | 1kg (inclusive) -1.5kg (exclusive) |
| Package Type | Official standard configuration |
| Energy efficiency rating | Level 1 |
| Notebook Type | Ultrabook X1C2021 Lenovo Ultra Thin Business Laptop |
| Hard disk capacity | Other |
| Color classification | X1C I5-10310U 8G 256G,X1C I5-10310U 16G 256G,X1C I7-10610U 16G 512G,X1C I5-1135G7 16G 256G,X1C I5-1135G7 32G 256G,X1C I7-1185G7 16G 256G,X1C I7-1185G7 32G 512G,X1C I7-1185G7 32G 512G 4K,X1C I5-1235U 16G 256G,X1C I7-1265U 16G 256G,X1C 17-1270P 32G 256G |














